WATCH VIDEO

TECHNICAL DATA
Model | Crusher Model | Vibrating Screen | Max Feed Size(mm) | Number of Axles | Main Conveyor | Capacity (t/h) | Transportation Dimension (mm) |
VPC110 | CSV110 | YA1848 | ≤160 | 2 | B650 | 50-235 | 13800x3000x4400 |
VPC160 | CSV160 | YA1860 | ≤200 | 3 | B800 | 88-390 | 13800x3000x4400 |
VPC200 | CSV200 | YA2160 | ≤215 | 3 | B800 | 122-420 | 14500x3000x4500 |
VPCH820 | CH820 | YA1848 | ≤135 | 2 | B650 | 34-145 | 12600x2900x4400 |
VPCH830 | CH830 | YA1860 | ≤190 | 3 | B800 | 50-240 | 13800x3000x4500 |
VPCH840 | CH840 | YA2460 | ≤215 | 3 | B1000 | 135-384 | 14800x3200x4600 |
VPCP200 | CP200 | YA1860 | ≤185 | 3 | B800 | 90-310 | 14200x3000x4500 |
VPCP300 | CP300 | YA2160 | ≤210 | 3 | B800 | 135-430 | 16500x3200x4600 |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION




RELATED PRODUCTS
LEAVE MESSAGE
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!